Stop juggling multiple tools. Core combines CRM, project management, event planning, meeting booking, AI-powered documents, and more into one powerful platform that grows with your business.
Replace a dozen specialized tools with one integrated platform
Complete CRM with contact management, locations, and QuickBooks integration. Track every interaction and grow relationships.
Professional meeting scheduling with personal booking pages, calendar integration, and automated reminders. Better than Calendly.
Full event lifecycle from registration to check-in. QR tickets, payment processing, and real-time analytics. Eventbrite alternative.
Kanban boards, task tracking, time logging, and team collaboration. Everything you need to deliver projects on time.
Semantic search, text extraction from PDFs and images, and intelligent content understanding. Find anything instantly.
Create professional invoices, process payments with Stripe, and track revenue. Integrated with your projects and customers.
See how Core replaces your entire software stack
| Feature | Traditional Approach | Core | Your Savings |
|---|---|---|---|
| CRM & Customer Management | HubSpot Starter ($45/mo) | ✓ Free | $45 |
| Meeting Booking | Calendly Pro ($12/mo) | ✓ Free Beta Add-on | $12 |
| Event Management | Eventbrite Pro ($79/mo) | ✓ Free Beta Add-on | $79 |
| Project Management | Asana Premium ($24/mo) | ✓ Free Beta Add-on | $24 |
| Document Management | Dropbox Business ($15/mo) | ✓ Free Beta Add-on | $15 |
| Surveys & Forms | SurveyMonkey ($39/mo) | ✓ Free Beta Add-on | $39 |
| Invoicing & Payments | QuickBooks Online ($30/mo) | ✓ Free | $30 |
| Donations Platform | GoFundMe Platform (5% fee) | ✓ Free Beta Add-on | $25+ |
| Total Monthly Cost | $269/month | $0 (Beta) | Save $269+ |
Core Starter is free. Premium features available as add-ons, currently free during beta.
Start free with Core Starter, add premium features as you grow
Perfect for getting started
All premium features are currently free while we're in beta. Pricing for add-ons will be announced before launch.
See what's included and what's available as add-ons
| Feature | Core Starter (Free) | Add-on Availability |
|---|---|---|
| Customer Management & CRM | Included | — |
| Todo Lists | Included | — |
| Estimates & Contracts | Included | — |
| Invoicing & Payments | Included | — |
| Product Management | Included | — |
| Dark Theme | Included | — |
| Event Management | Add-on | Free During Beta |
| Meeting Bookings | Add-on | Free During Beta |
| Project Management | Add-on | Free During Beta |
| Document & Photo Management | Add-on | Free During Beta |
| Form Builder & Surveys | Add-on | Free During Beta |
| Donations & Memberships | Add-on | Free During Beta |
| Social Feed & Route Planner | Add-on | Free During Beta |
| Inventory Management | Add-on | Free During Beta |
| Signup Blocks (Self-Service) | Add-on | Free During Beta |
| AI-Powered Global Search | Add-on | Free During Beta |
| E-commerce Store | Add-on | Free During Beta |
| Public User Registration | Add-on | Free During Beta |
Core Starter is always free. Premium add-ons will be individually priced after beta (pricing TBD).
Join businesses streamlining their operations with Core. Start free with Core Starter and unlock premium features during our beta.